Full Tilt Poker has announced its next FTOPS event (Full Tilt Online Poker Series). These reoccurring events are the one of the most popular tournaments available online. The events will be held August 5th-16th 2009. There will be a total of 25 events with a guaranteed prize pool of $25 million.
Additionally, Full Tilt has decided to implement the miniFTOPS as well in FTOPS XIII. The miniFTOPS follows the same structure as its big sister FTOPS, but has just a fraction of the buy-in for smaller bank roll players.
The two largest, and most popular tournaments will be played towards the end again as well. The short-handed $2,680 buy-in tournament with a prize pool of $2 million. As well as, the Main Event, which is a $535 buy-in with a prize pool of $2.5 million.
Finally, Full Tilt is including a charity event for “Ante Up For Africa” foundation. This foundation has been founded by many top pros who are all looking to give something back. This tournament will be a 6-max format, and have a buy-in of $120.
Each tournament does not yet have a host, but the schedule has been released for interested players. See below.
Event # Date Event Buy-in Guarantee
#1 8-5 NLHE 6-max $200+16 $1,000,000
#2 8-6 NLHE 4x Shootout 6-max $300+22 $250,000
#3 8-6 Omaha Hi/Lo $200+16 $200,000
#4 8-7 NLHE 1R/A $200+16 $500,000
#5 8-7 7-Card Stud $200+15 $100,000
#6 8-8 PLO 6-max $500+35 $350,000
#7 8-8 NLHE w/ Rebuys $100+9 $500,000
#8 8-9 NLHE Knockout 6-max $240+16 $750,000
#9 8-9 NLHE Heads-Up $500+35 $500,000
#10 8-9 NLHE $300+22 $1,500,000
#11 8-10 HA (Half PL Hold’em, Half PL Omaha) $200+16 $200,000
#12 8-10 NLHE (Antes from Start) $1,000+60 $1,500,000
#13 8-11 NLHE 3x Shootout $300+22 $200,000
#14 8-11 H.O.R.S.E. $500+35 $300,000
#15 8-11 NLHE 6-max Turbo $200+16 $500,000
#16 8-12 PLO Hi/Lo Knockout $240+16 $200,000
#17 8-12 NLHE 6-max w/ Rebuys $300+22 $1,000,000
#18 8-13 PLO Heads-Up $200+16 $150,000
#19 8-13 LHE 6-max $200+16 $150,000
#20 8-14 NLHE 6-max $200+16 $400,000
#21 8-14 Razz $300+22 $150,000
#22 8-15 NLHE 6-max (2 Day) $2,500+120 $2,000,000
(unnumbered) 8-15 “Ante Up For Africa NLHE 6-max (Antes from Start) $100+20 $100,000
#23 8-15 PLO w/ Rebuys $100+9 $350,000
#24 8-16 NLHE Knockout $120+9 $750,000
#25 8-16 NLHE Main Event $500+35 $2,500,000